| Sling Angle | Factor (1/sinθ) | Status |
|---|---|---|
| 90° (vertical) | 1.00× | Ideal |
| 60° | 1.16× | Acceptable |
| 45° | 1.41× | HCMI minimum |
| 30° | 2.00× | Prohibited |
Below 45° = P.Eng. rigging plan required. Below 30° = prohibited on all projects.
| Hitch Type | Factor | Best For |
|---|---|---|
| Vertical | 1.0 (100%) | Engineered lift points |
| Choker | 0.75 (75%) | Bundles, pipes, round items |
| Basket (90°) | 2.0 (200%) | Wide stable loads, beams |
| Double-wrap choker | 0.75/leg | Round pipe, bundled rebar |
| Sling Type | Strengths | Key Limit |
|---|---|---|
| Wire rope (6×19, 6×37) | Abrasion, heat, sharp edges | Reject: >10 broken wires random or >5 in one strand |
| Polyester (synthetic) | Low stretch, gentle on finishes | Melt 260°C; always use corner protectors |
| Nylon (synthetic) | Shock absorption | Loses 15% capacity when wet; melt 220°C |
| Chain (Gr. 80/100) | Heat, abrasion immune | Heavy tare; reject >5% elongation |
NEVER use Grade 30/43 chain for overhead lifting. Grade 80 (purple/blue) or 100 (yellow/orange) ONLY.
| Material | kg/m³ | Church Application |
|---|---|---|
| Structural steel | 7,850 | Beams, columns, trusses |
| Concrete | 2,400 | Precast panels, stairs |
| Glulam timber | 500–600 | Sanctuary beams, arches |
| Aluminium | 2,700 | Curtain wall, glazing |
| Water | 1,000 | Testing, ballast |
Weight = volume × density. Add rigging weight. If >75% crane capacity, verify with load cell.
Critical lift = P.Eng.-stamped plan required. No stamp = no lift.
| Signal | Gesture |
|---|---|
| Hoist (raise) | Index finger up, rotate in circles |
| Lower | Index finger down, rotate in circles |
| Boom Up | Arm out, thumb up, fist closed |
| Boom Down | Arm out, thumb down, fist closed |
| Swing L/R | Arm extended, point direction |
| Stop | Arm out, palm down, sweep horizontal |
| Emergency Stop | Both arms, palms down, sweep rapidly |
| Dog Everything | Clasp hands at waist |
| Class | Scope | Status |
|---|---|---|
| 339A | Mobile Crane — Hydraulic | Compulsory |
| 339B | Mobile Crane — Lattice Boom | Compulsory |
| 339C / 839A | Tower Crane | Compulsory |
Mobile crane >16,000 lb·ft requires valid C of Q. No exceptions.