| Item | Requirement |
|---|---|
| Mudsills | Min 250 mm × 50 mm lumber |
| Base plate / screw jack | Required at every leg |
| Platform width (min) | 500 mm work / 600 mm material |
| Plank overhang | 150–300 mm past support |
| Tie spacing (frame) | Every 3 bays & 4 m vertical |
| P.Eng. design required | Scaffold >15 m height |
| Erect/dismantle competence | Trained crew + supervisor |
| Component | Spec |
|---|---|
| Top rail height | 920–1070 mm |
| Top rail load | Must withstand 900 N point load |
| Post spacing (max) | 2.4 m o.c. |
| Mid-rail | Centred between top rail & platform |
| Toe board | Min 100 mm high, max 6 mm gap |
| Priority | System | Notes |
|---|---|---|
| 1 | Guardrail | Passive, always preferred |
| 2 | Travel restraint | Prevents reaching edge |
| 3 | Fall arrest | Harness + lanyard + anchor |
| 4 | Safety net | Below work area |
| 5 | Control zone | Last resort; P.Eng. required |
| Component | Value |
|---|---|
| Max free-fall (CSA Z259) | 1.8 m |
| Shock absorber deployment | 1.07 m |
| D-ring shift | 0.3 m |
| Worker height below D-ring | 1.5 m |
| Minimum total clearance | 4.6 m |
| Anchor capacity (CSA Z259.15) | 22.2 kN |
| Type | Best For | Key Rule |
|---|---|---|
| Scissor lift | Interior finish, ceilings | Level ground only; no driving elevated |
| Articulating boom | Steel connections, soffits | Harness + lanyard always |
| Telescopic boom | High-reach exterior, steeples | Wind limit; boom flex at max |
| Mast climber | Façade work, cladding | P.Eng. install; daily inspection |
WAH training mandatory for ALL aerial platform operators (O. Reg. 213/91 s. 26.2). Valid 3 years.
| Condition | Action |
|---|---|
| Wind >45 km/h | Cease all boom lift operations |
| Lightning within 10 km | Cease all work at height |
| Ice / frost on platforms | Clear before use; sand/salt if needed |
| Visibility <50 m | Cease crane + swing-stage ops |