| Instrument | Use | Accuracy |
|---|---|---|
| Robotic Total Station | Building layout, bolts, steel | ± 1 mm + 1.5 ppm |
| GNSS Rover (RTK) | Earthwork, utilities, rough stake | ± 8 mm H / ± 15 mm V |
| Rotary Laser | Form tops, grading, ceilings | ± 1.5 mm @ 30 m |
| Optical Level | Benchmarks, fdn elevations | ± 2.5 mm/km |
Hard rule: Never use GNSS for primary building layout. Total station only for foundations, steel, anchor bolts.
| Item | Tolerance |
|---|---|
| OLS control point verification | ≤ 5 mm between pts |
| Sanctuary column locations | ± 3 mm |
| Footing diagonals | ± 6 mm |
| Wall diagonals | ± 3 mm |
| GNSS session check-in/out | ± 15 mm H / ± 20 mm V |
| GNSS PDOP limit | ≤ 3.0 (stop if exceeded) |
Due by 8:00 AM next business day. Missing logs = liability gap.
| Material | Waste Factor |
|---|---|
| Concrete (slabs) | 3–5% |
| Concrete (walls/columns) | 8–10% |
| Drywall | 8–12% |
| Rebar cutting | 2–3% |
| Paint (texture & absorption) | 5–10% |
| Cut materials (lumber, tile, etc.) | 10% |
| Soil bulking factor | 1.15–1.30 |