| Item | Value |
|---|---|
| Exterior studs | 2×6 (38×140) at 400 mm o.c. |
| Interior partitions | 2×4 (38×89) at 400 mm o.c. |
| Max stud height (2×6 @ 400) | 3660 mm (OBC Table 9.23.4.1.A) |
| Lumber grade | Min. No. 2 SPF (OBC 9.23.4.2) |
| Top plate | Double; joints staggered ≥1200 mm |
| Anchor bolt spacing | 1200 mm o.c. max |
| Bottom plate moisture barrier | Sill gasket or poly (OBC 9.23.2.2) |
| Nails per stud-to-plate | 3 nails (OBC Table 9.23.3.4) |
| Fireblocking | Each floor + 3 m vert. (OBC 9.10.16) |
| Material | Thickness | Use |
|---|---|---|
| Plywood (CSP/DFP) | 12.5 mm | Shear walls |
| OSB | 11 mm | General sheathing |
| DensGlass | 12.7 mm | Steel stud ext. |
| Location | Spacing |
|---|---|
| Edges (standard shear) | 150 mm o.c. (6") |
| Edges (high-load shear) | 100 or 75 mm o.c. |
| Field / intermediate | 300 mm o.c. (12") |
| Min. edge distance | 10 mm from edge |
Overdriven nails (head breaks surface) do not count for shear capacity.
| Joist Type | Span | Common Use |
|---|---|---|
| Dimensional (2×10/12) | ≤4.8 m | Small rooms, closets |
| Eng. I-Joists (TJI) | ≤9.1 m | Classrooms, offices |
| Open-web trusses | ≤12.2 m | Fellowship halls |
| Location | Backing For |
|---|---|
| Sanctuary | Cross mount, projector, speakers, screens |
| Kitchen | Upper cabinets (900–1200 AFF, 19mm ply) |
| Washrooms | Grab bars (OBC 3.8.3), accessories |
| Corridors | Handrails 865–965 mm AFF |
| Fellowship Hall | Room divider track, basketball hoops |
| Stage | Curtain track, lighting bars, AV |
| Baptistry | Handrails, tile backer |
| Mech./Elec. | Panel boards (19mm ply, painted) |
Complete blocking checklist BEFORE drywall. Photo all walls with tape measure for future reference.